Product Quick Links
- RacSense Control & Ultra
- RacSense Master RSM (RS)
- RacSense Satellite RSS (RS)
- RacSense Console Software
- RacSense Enterprise Manager
- RacSense Accessories
- Power Distribution Units
- Variable Speed Fan Controllers
- Ethernet Meter Series (EM)
- Auto Transfer Switch
- Mounting Brackets
- Plug/Socket Config, Warranty
Power Distribution Unit (PDU) - 16amps


| GBRE(LN/CN)162-0020/16 | GBRE(LN/CN)102-0020/16 |
|
| HORIZONTAL / VERTICAL | H | H/V |
| AMPS PER CIRCUIT | 16 | 16 |
| VOLTS | 230 | 230 |
| SOCKET QTY | 16 | 10 |
| SOCKET TYPE | C-13 | C-13 |
| SOCKET CONFIGURATION | BANK | BANK |
| CIRCUIT BREAKER | NO | NO |
| ON-OFF SWITCH | NO | NO |
| POWER MONITORING DIGITAL READOUT OPTION | NO/YES | NO/YES |
| POWER INLET (WITH LEAD RETAINING CLAMP) | C-20 | C-20 |
| 1U HORIZONTAL/PANEL MOUNTING BRACKETS | NO | YES |
| SLB-4 MINI “L” BRACKETS / VERTICAL MOUNTING BRACKETS | NO | YES |
| ADJUSTABLE HORIZONTAL MOUNTING BRACKETS | YES | NO |
| CE© | YES | YES |
| UL© LISTED 60950 |
YES | YES |
| DIMENSIONS (MM) H W D |
44 432 114 |
44 432 41 |
| PHOTO UNIT IDENTIFICATION | 1 | 2 |


